The Phoenixville Community Health Foundation (PCHF) has funded the Ride for Health Initiative to address the needs of people with transportation barriers to medical and human service appointments. A grant funded program with 12 partners, the RFHI has served hundreds of residents since its inception in 2006.
| Community Medical & Dental Center | 610.489.1313 |
| Creative Health Services, Inc. | 610.326.9250 |
| Fellowship Health Resources (FHR) | 610.415.9301 |
| Good Samaritan Shelter | 610.933.9305 |
| Healthy Start | 610.344.5370 |
| Northwestern Human Services | 610.933.0400 |
| Open Hearth | 610.792.9283 |
| Orion Communities | 610.415.1140 |
| Park Springs Apartments | 610.948.5874 |
| Phoenixville Area Community Services (PACS) | 610.399.1105 |
| Phoenixville Area Senior Activity Center | 610.935.1515 |
| Phoenixville Community Health Foundation (PCHF) | 610.917.9890 |
| Phoenixville Healthcare Access Foundation | 610.935.3165 |
| St. Mary's Franciscan Shelter | 610.792.9282 |
Download the RFHI Client User Manual to find out if you are eligible for the Ride for Health Initiative.